Baby Mix is an exceptional combination of young and beautiful. Baby carrots, broccoli and cauliflower as representatives of healthy vegetables for your health and energy.
| **Nutritional value on 100g of product: | per portion 200g: | *RI per portion: | |
| Energy value | 104kJ/25kcal | 208kJ/50kcal | 2.5 |
| Fats | 0.3g | 0.6g | 0.9 |
| Of which saturated fatty acids | 0.06g | 0.12g | 0.6 |
| Carbon hydrates | 2.8g | 5.6g | 2.2 |
| Of which sugars | 2.1g | 4.2g | 4.7 |
| Fibre | 3.2g | 6.4g | |
| Proteins | 1.2g | 2.4g | 4.8 |
| Salt | 0.01g | 0.02g | 0.3 |
*Reference intake of an average adult (8400kJ / 2000 kcal)
**Values may differ due to season related differences in quality of raw materials.








