Sweet pancakes are not the only choice when it comes to the fried version – savory fried pancakes are a tasty alternative that can be filled with a variety of fillings such as cheese, ham, vegetables or mushrooms, making them the perfect choice for a delicious savory meal. These savory pancakes are often served as an appetizer, side dish or main course, adding variety and satisfaction to the menu.
| **Nutritional value on 100g of product: | per portion 200g: | %RI* per portion | |
| Energy value | 1122 kJ / 267 kcal | 2244kJ/534kcal | 27% |
| Fats | 10,27g | 20,54g | 29% |
| Of which saturated fatty acids: | 3,75g | 7,50g | 38% |
| Carbohydrates | 32,96g | 65,92g | 25% |
| Of which sugars: | 1,52g | 3,04g | 3% |
| Proteins | 10,70g | 21,40g | 43% |
| Salt | 1,05g | 2,10g | 35% |
*Reference intake of an average adult (8400kJ / 2000 kcal)
**Values may differ due to season related differences in quality of raw materials.




