When someone loves rolls a lot, then they can find an excuse to prepare Polar rolls every day. Whether with cheese, sesame or sweet cream filling. He finds new recipes every day and tries them out with new additions.
Note: Once thawed, the product should not be refrozen.
| **Nutritional value on 100g of product: | per portion 250g: | *RI per portion | |
| Energy value | 1686kJ/403kcal | 4215kJ/1008kcal | 50.4% |
| Fats | 23g | 57.5g | 82% |
| Of which saturated fatty acids | 12g | 30g | 150% |
| Carbon hydrates | 44g | 110g | 42.3% |
| Of which sugars | 12g | 30g | 33.3% |
| Proteins | 5.1g | 12.8g | 25.5% |
| Salt | 1.2g | 3g | 50% |




