Sweet pancakes are not the only choice when it comes to the fried version – savory fried pancakes are a tasty alternative that can be filled with a variety of fillings such as cheese, ham, vegetables or mushrooms, making them the perfect choice for a delicious savory meal. These savory pancakes are often served as an appetizer, side dish or main course, adding variety and satisfaction to the menu.
| **Nutritional value on 100g of product: | per portion 200g: | %RI* per portion | |
| Energy value | 1146 kJ / 274 kcal | 2292kJ/548kcal | 27% |
| Fats | 12,06g | 24,12g | 34% |
| Of which saturated fatty acids: | 5,6g | 11,20g | 56% |
| Carbonydrates | 18,40g | 36,80g | 14% |
| Of which sugars: | 0,80g | 1,60g | 2% |
| Proteins | 9,20g | 18,40g | 37% |
| Salt | 0,90g | 1,80g | 30% |
*Reference intake of an average adult (8400kJ / 2000 kcal)
**Values may differ due to season related differences in quality of raw materials.




