When someone loves rolls, then they can find an excuse to prepare Polar rolls every day. Whether with cheese, sesame or sweet cream filling. Finds new recipes every day and try them out with new additions.
Note: Once thawed, the product should not be refrozen.
| **Nutritional value on 100g of product: | per portion 250g: | *RI per portion | |
| Energy value | 1648kJ/395kcal | 4120kJ/988kcal | 49.4% |
| Fats | 24g | 60g | 85.7% |
| Of which saturated fatty acids | 12g | 30g | 150% |
| Carbon hydrates | 40g | 100g | 38.5% |
| Of which sugars | 3.5g | 8.8g | 9.7% |
| Proteins | 4.7g | 11.8g | 23.5% |
| Salt | 1.2g | 3g | 50% |
*Reference intake of an average adult (8400kJ / 2000 kcal)
**Values may differ due to season related differences in quality of raw materials.



